System Variables:
4009    00  VERSN
400A  000A  E_PPC
400C  40A9  D_FILE
400E  40AA  DF_CC
4010  43C2  VARS
4012  0000  DEST
4014  43C3  E_LINE
4016  43C4  CH_ADD
4018  0000  X_PTR
401A  43C5  STKBOT
401C  43C5  STKEND
401E    00  BREG
401F  405D  MEM
4021    00  FREE1
4022    02  DF_SZ
4023  0000  S_TOP
4025  FFFF  LAST_K
4027    0F  DEBOUNCE
4028    37  MARGIN
4029  40A9  NXTLIN
402B  0000  OLDPPC
402D    00  FLAGX
402E  0000  STRLEN
4030  0C6B  T_ADDR
4032  0000  SEED
4034  FFFF  FRAMES
4036    00  COORDS_X
4037    00  COORDS_Y
4038    BC  PR_CC
4039    21  S_POSN_COL
403A    18  S_POSN_ROW
403B    40  CDFLAG
403C        PRBUFF
403C        00 00 00 00 00 00 00 00                     
4044        00 00 00 00 00 00 00 00                     
404C        00 00 00 00 00 00 00 00                     
4054        00 00 00 00 00 00 00 00                     
405C        76                          \76 
405D        MEMBOT
405D        00 00 00 00 00 00 00 00                     
4065        00 00 00 00 00 00 00 00                     
406D        00 00 00 00 00 00 00 00                     
4075        00 00 00 00 00 00                       
407B  0000  FREE2

BASIC Program:
407D        [40] 10 REM PRINT INPUT FOR LET REM GOTO GOSUB RUN
407D        00 0A 28 00 EA 35 37 2E       \0A C   REM  P R I 
4085        33 39 00 2E 33 35 3A 39     N T   I N P U T 
408D        00 2B 34 37 00 31 2A 39       F O R   L E T 
4095        00 37 2A 32 00 2C 34 39       R E M   G O T 
409D        34 00 2C 34 38 3A 27 00     O   G O S U B   
40A5        37 3A 33 76                 R U N \76 

D_FILE Section:
40A9        D_FILE
40A9        76                          \76 
40AA        00 00 00 00 00 00 00 00                     
40B2        00 00 00 00 00 00 00 00                     
40BA        00 00 00 00 00 00 00 00                     
40C2        00 00 00 00 00 00 00 00                     
40CA        76                          \76 
40CB        00 00 00 00 00 00 00 00                     
40D3        00 00 00 00 00 00 00 00                     
40DB        00 00 00 00 00 00 00 00                     
40E3        00 00 00 00 00 00 00 00                     
40EB        76                          \76 
40EC        00 00 00 00 00 00 00 00                     
40F4        00 00 00 00 00 00 00 00                     
40FC        00 00 00 00 00 00 00 00                     
4104        00 00 00 00 00 00 00 00                     
410C        76                          \76 
410D        00 00 00 00 00 00 00 00                     
4115        00 00 00 00 00 00 00 00                     
411D        00 00 00 00 00 00 00 00                     
4125        00 00 00 00 00 00 00 00                     
412D        76                          \76 
412E        00 00 00 00 00 00 00 00                     
4136        00 00 00 00 00 00 00 00                     
413E        00 00 00 00 00 00 00 00                     
4146        00 00 00 00 00 00 00 00                     
414E        76                          \76 
414F        00 00 00 00 00 00 00 00                     
4157        00 00 00 00 00 00 00 00                     
415F        00 00 00 00 00 00 00 00                     
4167        00 00 00 00 00 00 00 00                     
416F        76                          \76 
4170        00 00 00 00 00 00 00 00                     
4178        00 00 00 00 00 00 00 00                     
4180        00 00 00 00 00 00 00 00                     
4188        00 00 00 00 00 00 00 00                     
4190        76                          \76 
4191        00 00 00 00 00 00 00 00                     
4199        00 00 00 00 00 00 00 00                     
41A1        00 00 00 00 00 00 00 00                     
41A9        00 00 00 00 00 00 00 00                     
41B1        76                          \76 
41B2        00 00 00 00 00 00 00 00                     
41BA        00 00 00 00 00 00 00 00                     
41C2        00 00 00 00 00 00 00 00                     
41CA        00 00 00 00 00 00 00 00                     
41D2        76                          \76 
41D3        00 00 00 00 00 00 00 00                     
41DB        00 00 00 00 00 00 00 00                     
41E3        00 00 00 00 00 00 00 00                     
41EB        00 00 00 00 00 00 00 00                     
41F3        76                          \76 
41F4        00 00 00 00 00 00 00 00                     
41FC        00 00 00 00 00 00 00 00                     
4204        00 00 00 00 00 00 00 00                     
420C        00 00 00 00 00 00 00 00                     
4214        76                          \76 
4215        00 00 00 00 00 00 00 00                     
421D        00 00 00 00 00 00 00 00                     
4225        00 00 00 00 00 00 00 00                     
422D        00 00 00 00 00 00 00 00                     
4235        76                          \76 
4236        00 00 00 00 00 00 00 00                     
423E        00 00 00 00 00 00 00 00                     
4246        00 00 00 00 00 00 00 00                     
424E        00 00 00 00 00 00 00 00                     
4256        76                          \76 
4257        00 00 00 00 00 00 00 00                     
425F        00 00 00 00 00 00 00 00                     
4267        00 00 00 00 00 00 00 00                     
426F        00 00 00 00 00 00 00 00                     
4277        76                          \76 
4278        00 00 00 00 00 00 00 00                     
4280        00 00 00 00 00 00 00 00                     
4288        00 00 00 00 00 00 00 00                     
4290        00 00 00 00 00 00 00 00                     
4298        76                          \76 
4299        00 00 00 00 00 00 00 00                     
42A1        00 00 00 00 00 00 00 00                     
42A9        00 00 00 00 00 00 00 00                     
42B1        00 00 00 00 00 00 00 00                     
42B9        76                          \76 
42BA        00 00 00 00 00 00 00 00                     
42C2        00 00 00 00 00 00 00 00                     
42CA        00 00 00 00 00 00 00 00                     
42D2        00 00 00 00 00 00 00 00                     
42DA        76                          \76 
42DB        00 00 00 00 00 00 00 00                     
42E3        00 00 00 00 00 00 00 00                     
42EB        00 00 00 00 00 00 00 00                     
42F3        00 00 00 00 00 00 00 00                     
42FB        76                          \76 
42FC        00 00 00 00 00 00 00 00                     
4304        00 00 00 00 00 00 00 00                     
430C        00 00 00 00 00 00 00 00                     
4314        00 00 00 00 00 00 00 00                     
431C        76                          \76 
431D        00 00 00 00 00 00 00 00                     
4325        00 00 00 00 00 00 00 00                     
432D        00 00 00 00 00 00 00 00                     
4335        00 00 00 00 00 00 00 00                     
433D        76                          \76 
433E        00 00 00 00 00 00 00 00                     
4346        00 00 00 00 00 00 00 00                     
434E        00 00 00 00 00 00 00 00                     
4356        00 00 00 00 00 00 00 00                     
435E        76                          \76 
435F        00 00 00 00 00 00 00 00                     
4367        00 00 00 00 00 00 00 00                     
436F        00 00 00 00 00 00 00 00                     
4377        00 00 00 00 00 00 00 00                     
437F        76                          \76 
4380        00 00 00 00 00 00 00 00                     
4388        00 00 00 00 00 00 00 00                     
4390        00 00 00 00 00 00 00 00                     
4398        00 00 00 00 00 00 00 00                     
43A0        76                          \76 
43A1        00 00 00 00 00 00 00 00                     
43A9        00 00 00 00 00 00 00 00                     
43B1        00 00 00 00 00 00 00 00                     
43B9        00 00 00 00 00 00 00 00                     
43C1        76                          \76 

VARS Section:
43C2        VARS
43C2        80                          %  
